Cruise Ship
NORWEGIAN GETAWAY
Last seen Tue, Oct 27, 2026
54 visits on record at PortMiami
Past PortMiami Visits
54Tue, Oct 27, 2026
1:30 PM4:00 PM·Terminal CStarboardSharing the dock (2)
Fri, Oct 23, 2026
6:45 AM4:00 PM·Terminal BPortMon, Oct 19, 2026
5:25 AM4:00 PM·Terminal BStarboardFri, Oct 16, 2026
5:50 AM4:00 PM·Terminal BPortSharing the dock (3)
Mon, Oct 12, 2026
5:20 AM4:00 PM·Terminal BStarboardFri, Oct 9, 2026
5:55 AM4:00 PM·Terminal BPortMon, Oct 5, 2026
5:00 AM4:30 PM·Terminal BPortFri, Oct 2, 2026
5:55 AM4:30 PM·Terminal BPortSharing the dock (2)
Mon, Sep 28, 2026
5:25 AM4:00 PM·Terminal BPortFri, Sep 25, 2026
5:30 AM4:00 PM·Terminal BStarboardMon, Sep 21, 2026
5:05 AM4:00 PM·Terminal BStarboardFri, Sep 18, 2026
5:45 AM4:00 PM·Terminal BStarboardSharing the dock (2)
Mon, Sep 14, 2026
5:00 AM4:00 PM·Terminal BStarboardFri, Sep 11, 2026
5:50 AM4:00 PM·Terminal BPortMon, Sep 7, 2026
5:55 AM4:30 PM·Terminal BPortFri, Sep 4, 2026
5:30 AM4:30 PM·Terminal BStarboardMon, Aug 31, 2026
5:25 AM4:00 PM·Terminal BStarboardFri, Aug 28, 2026
5:15 AM4:00 PM·Terminal BPortSharing the dock (2)
Fri, Aug 21, 2026
6:05 AM4:00 PM·Terminal BPortMon, Aug 17, 2026
4:55 AM4:00 PM·Terminal BStarboardFri, Aug 14, 2026
6:00 AM4:00 PM·Terminal BPortMon, Aug 10, 2026
5:50 AM4:00 PM·Terminal BPortFri, Aug 7, 2026
5:55 AM4:00 PM·Terminal BPortMon, Aug 3, 2026
5:00 AM4:00 PM·Terminal BStarboardFri, Jul 31, 2026
5:15 AM4:00 PM·Terminal BStarboardMon, Jul 27, 2026
5:10 AM4:00 PM·Terminal BStarboardFri, Jul 24, 2026
5:40 AM4:00 PM·Terminal BPortMon, Jul 20, 2026
4:50 AM4:00 PM·Terminal BStarboardFri, Jul 17, 2026
5:50 AM4:00 PM·Terminal BPortMon, Jul 13, 2026
5:45 AM4:00 PM·Terminal BPort
Showing the 30 most recent past visits.